Residential Pressure Washers and Residential Sprayers
2019 SG 20 - STIHL
Availability | Brochure |
Style | Residential Sprayers |
Weight | 11.2 lb. (5.1 kg) |
2018 RB 200 - STIHL
Availability | Brochure |
Style | Residential Pressure Washers |
Engine Size | 10.6 cu. in. (173 cc) |
Flow Rate | 2.3 gpm (520 L/h) |
Hose Length | 25 ft. |
Pressure | 2,500 psi |
2018 SG 11 - STIHL
Availability | Brochure |
Style | Residential Sprayers |
Weight | 1.0 lb. (0.46 kg) |
2018 SG 31 - STIHL
Availability | Brochure |
Style | Residential Sprayers |
Weight | 4.0 lb. (1.8 kg) |
2018 RB 400 DIRT BOSSĀ® - STIHL
Availability | Brochure |
Style | Residential Pressure Washers |
Engine Size | 12.0 cu. in. (196 cc) |
Flow Rate | 2.7 gpm (620 L/h) |
Hose Length | 25 ft. |
Pressure | 2,700 psi |
2019 RB 400 DIRT BOSSĀ® - STIHL
Availability | Brochure |
Style | Residential Pressure Washers |
Engine Size | 12.0 cu. in. (196 cc) |
Flow Rate | 2.7 gpm (620 L/h) |
Hose Length | 25 ft. |
Pressure | 2,700 psi |
2019 RB 200 - STIHL
Availability | Brochure |
Style | Residential Pressure Washers |
Engine Size | 10.6 cu. in. (173 cc) |
Flow Rate | 2.3 gpm (520 L/h) |
Hose Length | 25 ft. |
Pressure | 2,500 psi |
2019 SG 31 - STIHL
Availability | Brochure |
Style | Residential Sprayers |
Weight | 4.0 lb. (1.8 kg) |
2018 SG 20 - STIHL
Availability | Brochure |
Style | Residential Sprayers |
Weight | 11.2 lb. (5.1 kg) |
2019 SG 11 - STIHL
Availability | Brochure |
Style | Residential Sprayers |
Weight | 1.0 lb. (0.46 kg) |
2019 SR 450 - STIHL
Availability | Brochure |
Style | Residential Sprayers |
Air Velocity | 201 mph (90 m/sec) |
Displacement | 3.86 cu. in. (63.3 cc) |
Weight | 28.2 lb. (12.8 kg) |
2018 SR 200 - STIHL
Availability | Brochure |
Style | Residential Sprayers |
Air Velocity | 81 m/sec. (181 mph) |
Displacement | 1.66 cu. in. (27.2 cc) |
Weight | 18.7 lb. (8.5 kg) |
2019 SR 430 - STIHL
Availability | Brochure |
Style | Residential Sprayers |
Air Velocity | 201 mph (90 m/sec) |
Displacement | 3.86 cu. in. (63.3 cc) |
Weight | 27.3 lb. (12.4 kg) |
2018 SR 430 - STIHL
Availability | Brochure |
Style | Residential Sprayers |
Air Velocity | 90 m/sec. (201 mph) |
Displacement | 3.86 cu. in. (63.3 cc) |
Weight | 27.3 lb. (12.4 kg) |
2019 SR 200 - STIHL
Availability | Brochure |
Style | Residential Sprayers |
Air Velocity | 181 mph (81 m/sec) |
Displacement | 1.66 cu. in. (27.2 cc) |
Weight | 18.7 lb. (8.5 kg) |
2018 SR 450 - STIHL
Availability | Brochure |
Style | Residential Sprayers |
Air Velocity | 90 m/sec. (201 mph) |
Displacement | 3.86 cu. in. (63.3 cc) |
Weight | 28.2 lb. (12.8 kg) |